Extended race statistics

LFS stats! v1.50

Server 2Fast 2Furious Server - SunMan
Track South City Long (SO4)
Duration 30 laps
Conditions Bright clear, no wind
Settings Mid-race join allowed
No obligatory pit-stop
No car reset allowed

Race results  Highest climber  Race leader  Laps led  First lap  Lap time stability  Average lap  Best lap  Best splits  Best possible lap  Pit flag stops  Penalties  Blue flags shown  Yellow flags caused  Top speed  Lap by lap graph  Race progress graph  Lap times

Race results >
P Racer Car Plate Race time Best lap Laps Pits Flags Penalty
1 BSKfr WiZz WiZz FO8 WiZz 44:01.82 1:23.43 30 0 ac w
2 __Syyy__.Inferno __syyy__ FO8 +40.94 1:24.79 30 0 ac w
3 Humito.Inferno humito FO8 +47.03 1:24.76 30 0 ac w
4 PLFS-Loconstant loconstant FO8 Nissart +55.18 1:25.13 30 1 gb ac w
5 PLFS-Cvolrace Cvolrace FO8 Cvolrace +1 lap 1:26.32 29 1 gb ac w
6 [TLP] Stff stff FO8 stff +1 lap 1:26.11 29 1 gb ac w
7 (2F2F) Oliv76 oliv76000 FO8 Oliv76 +1 lap 1:28.39 29 0 rhd ac w
8 Torp[Fr] Tungsten FO8 .Torp. +1 lap 1:27.15 29 0 bh gb ac w
9 (2F2F) SunMan SunMan FO8 Sun' +2 laps 1:29.94 28 1 gb gc ac w
10 (2F2F) GOTCHA GotiKGotcha FZ5 DNF 3:42.96 1 0 rhd w

Highest climber
P Racer Start Finish Gain
1 __Syyy__.Inferno __syyy__ 4 2 2
2 (2F2F) Oliv76 oliv76000 9 7 2
3 PLFS-Cvolrace Cvolrace 6 5 1
4 BSKfr WiZz WiZz 1 1 0
5 Humito.Inferno humito 2 3 -1
6 [TLP] Stff stff 5 6 -1
7 PLFS-Loconstant loconstant 3 4 -1
8 Torp[Fr] Tungsten 7 8 -1
9 (2F2F) SunMan SunMan 8 9 -1

Race leader
N Racer Laps
1 BSKfr WiZz WiZz 0-30

Laps led
P Racer Laps
1 BSKfr WiZz WiZz 30

First lap
P Racer Time Gap
1 BSKfr WiZz WiZz 1:31.61 0.00
2 Humito.Inferno humito 1:33.10 +1.49
3 __Syyy__.Inferno __syyy__ 1:34.51 +2.90
4 [TLP] Stff stff 1:34.72 +3.11
5 PLFS-Loconstant loconstant 1:36.37 +4.76
6 (2F2F) Oliv76 oliv76000 1:48.58 +16.97
7 Torp[Fr] Tungsten 1:51.55 +19.94
8 (2F2F) SunMan SunMan 1:52.13 +20.52
9 PLFS-Cvolrace Cvolrace 2:10.70 +39.09
10 (2F2F) GOTCHA GotiKGotcha 3:42.96 +2:11.35

Lap time stability
P Racer Dev. Gap Laps
1 PLFS-Cvolrace Cvolrace 8.18 0.00 29
2 (2F2F) Oliv76 oliv76000 9.07 +0.89 29
3 Torp[Fr] Tungsten 9.54 +1.36 29
4 (2F2F) SunMan SunMan 11.24 +3.06 28
5 __Syyy__.Inferno __syyy__ 11.41 +3.23 30
6 Humito.Inferno humito 11.55 +3.37 30
7 PLFS-Loconstant loconstant 12.03 +3.85 30
8 BSKfr WiZz WiZz 12.12 +3.94 30
9 [TLP] Stff stff 12.27 +4.09 29

Average lap
P Racer Time Gap Laps
1 BSKfr WiZz WiZz 1:27.93 0.00 30
2 __Syyy__.Inferno __syyy__ 1:29.25 +1.32 30
3 Humito.Inferno humito 1:29.50 +1.57 30
4 PLFS-Loconstant loconstant 1:29.67 +1.74 30
5 PLFS-Cvolrace Cvolrace 1:29.82 +1.89 29
6 [TLP] Stff stff 1:31.27 +3.34 29
7 (2F2F) Oliv76 oliv76000 1:32.90 +4.97 29
8 Torp[Fr] Tungsten 1:33.21 +5.28 29
9 (2F2F) SunMan SunMan 1:37.40 +9.47 28

Best lap
P Racer Time Gap WR Lap
1 BSKfr WiZz WiZz 1:23.43 0.00 +1.26 29
2 Humito.Inferno humito 1:24.76 +1.33 +2.59 30
3 __Syyy__.Inferno __syyy__ 1:24.79 +1.36 +2.62 21
4 PLFS-Loconstant loconstant 1:25.13 +1.70 +2.96 30
5 [TLP] Stff stff 1:26.11 +2.68 +3.94 15
6 PLFS-Cvolrace Cvolrace 1:26.32 +2.89 +4.15 24
7 Torp[Fr] Tungsten 1:27.15 +3.72 +4.98 22
8 (2F2F) Oliv76 oliv76000 1:28.39 +4.96 +6.22 26
9 (2F2F) SunMan SunMan 1:29.94 +6.51 +7.77 14
10 (2F2F) GOTCHA GotiKGotcha 3:42.96 +2:19.53 +1:55.64 1

Best split 1
P Racer Time Gap WR Lap
1 BSKfr WiZz WiZz 23.82 0.00 +0.44 29
2 PLFS-Loconstant loconstant 24.09 +0.27 +0.71 27
3 __Syyy__.Inferno __syyy__ 24.13 +0.31 +0.75 26
4 Humito.Inferno humito 24.20 +0.38 +0.82 27
5 [TLP] Stff stff 24.46 +0.64 +1.08 13
6 PLFS-Cvolrace Cvolrace 24.50 +0.68 +1.12 25
7 Torp[Fr] Tungsten 24.67 +0.85 +1.29 19
8 (2F2F) Oliv76 oliv76000 24.99 +1.17 +1.61 7
9 (2F2F) SunMan SunMan 25.52 +1.70 +2.14 14
10 (2F2F) GOTCHA GotiKGotcha 38.25 +14.43 +7.46 2

Best split 2
P Racer Time Gap WR Lap
1 BSKfr WiZz WiZz 30.06 0.00 +0.90 28
2 Humito.Inferno humito 30.40 +0.34 +1.24 20
3 __Syyy__.Inferno __syyy__ 30.75 +0.69 +1.59 21
4 PLFS-Loconstant loconstant 30.78 +0.72 +1.62 30
5 [TLP] Stff stff 31.38 +1.32 +2.22 28
6 PLFS-Cvolrace Cvolrace 31.54 +1.48 +2.38 21
7 Torp[Fr] Tungsten 31.70 +1.64 +2.54 22
8 (2F2F) Oliv76 oliv76000 32.37 +2.31 +3.21 21
9 (2F2F) SunMan SunMan 32.79 +2.73 +3.63 7
10 (2F2F) GOTCHA GotiKGotcha 47.85 +17.79 +8.36 1

Best split 3
P Racer Time Gap WR Lap
1 BSKfr WiZz WiZz 29.52 0.00 -0.11 29
2 PLFS-Loconstant loconstant 29.76 +0.24 +0.13 29
3 __Syyy__.Inferno __syyy__ 29.84 +0.32 +0.21 21
4 [TLP] Stff stff 29.86 +0.34 +0.23 6
5 PLFS-Cvolrace Cvolrace 29.97 +0.45 +0.34 21
6 Humito.Inferno humito 30.00 +0.48 +0.37 30
7 Torp[Fr] Tungsten 30.39 +0.87 +0.76 13
8 (2F2F) Oliv76 oliv76000 30.44 +0.92 +0.81 17
9 (2F2F) SunMan SunMan 30.71 +1.19 +1.08 12
10 (2F2F) GOTCHA GotiKGotcha 48.61 +19.09 +11.57 1

Best possible lap
P Racer Time Gap Best lap WR
1 BSKfr WiZz WiZz 1:23.40 0.00 -0.03 +1.23
2 Humito.Inferno humito 1:24.60 +1.20 -0.16 +2.43
3 PLFS-Loconstant loconstant 1:24.63 +1.23 -0.50 +2.46
4 __Syyy__.Inferno __syyy__ 1:24.72 +1.32 -0.07 +2.55
5 [TLP] Stff stff 1:25.70 +2.30 -0.41 +3.53
6 PLFS-Cvolrace Cvolrace 1:26.01 +2.61 -0.31 +3.84
7 Torp[Fr] Tungsten 1:26.76 +3.36 -0.39 +4.59
8 (2F2F) Oliv76 oliv76000 1:27.80 +4.40 -0.59 +5.63
9 (2F2F) SunMan SunMan 1:29.02 +5.62 -0.92 +6.85
10 (2F2F) GOTCHA GotiKGotcha 2:14.71 +51.31 -1:28.25 +27.39
  Combined best lap time: 1:23.40

Pit stops
P Racer Pit info Stop time
1 [TLP] Stff stff 0.00
2 PLFS-Loconstant loconstant 0.00
3 PLFS-Cvolrace Cvolrace 0.00
4 (2F2F) SunMan SunMan 0.00

Penalties
P Racer Penalty info Penalties

Blue flags shown
P Racer Flags
1 Torp[Fr] Tungsten 5
2 (2F2F) SunMan SunMan 5
3 (2F2F) Oliv76 oliv76000 3
4 (2F2F) GOTCHA GotiKGotcha 2
5 [TLP] Stff stff 1
6 PLFS-Cvolrace Cvolrace 1

Yellow flags caused
P Racer Flags
1 (2F2F) SunMan SunMan 11
2 (2F2F) Oliv76 oliv76000 10
3 Torp[Fr] Tungsten 9
4 PLFS-Loconstant loconstant 8
5 [TLP] Stff stff 3
6 PLFS-Cvolrace Cvolrace 3
7 Humito.Inferno humito 2

Top Speed, kph
P Racer Speed Gap Lap
1 [TLP] Stff  stff 262.45 +0.00 11
2 Humito.Inferno  humito 257.08 +5.37 12
3 __Syyy__.Inferno  __syyy__ 256.35 +6.10 27
4 BSKfr WiZz  WiZz 255.93 +6.52 28
5 PLFS-Loconstant  loconstant 255.65 +6.80 24
6 PLFS-Cvolrace  Cvolrace 254.88 +7.57 15
7 Torp[Fr]  Tungsten 254.42 +8.03 28
8 (2F2F) Oliv76  oliv76000 254.28 +8.17 25
9 (2F2F) SunMan  SunMan 253.02 +9.43 22
10 (2F2F) GOTCHA  GotiKGotcha 151.75 +110.70 2

Lap by lap graph

Race progress graph

Lap times: >

WiZz lap times humito lap times loconstant lap times __syyy__ lap times stff lap times Cvolrace lap times Tungsten lap times SunMan lap times oliv76000 lap times GotiKGotcha lap times