Qualification - UF1000 - Aston Cadet Reverse 40 Tours

LFS stats! v1.50
Server Gum Garage
Track Aston Cadet Rev (AS1R)
Duration 15 min
Conditions Bright clear, no wind

Qualification results  Lap time stability  Average lap  Best splits  Best possible lap  Top speed

Qualification results
P Racer Car Plate Time Gap WR Lap Flags
1 FRH La Tortue la tortue UF1 Tortue 1:08.15 0.00 +0.41 3/9 rhd gb ac w
2 FRH Lagamel lagamel UF1 GAMELLE 1:08.21 +0.06 +0.47 6/13 rhd gb ac w
3 sccc|Colt ldriver UF1 elefes 1:08.42 +0.27 +0.68 3/11 ac w
4 ??? Ace tournois UF1 Ace 1:08.49 +0.34 +0.75 9/12 rhd gb ac w
5 FRH KingOfIce KingOfIce UF1 KingOfIc 1:08.54 +0.39 +0.80 10/12 gb ac w
6 ((080))Rapata Rapata UF1 RAPATA 1:08.62 +0.47 +0.88 4/10 ac w
7 sccc|Ketshoo ketshoo UF1 ! 1:08.66 +0.51 +0.92 5/11 rhd ac w
8 FRH _-Z-_ _-Z-_ UF1 ??? 1:08.82 +0.67 +1.08 3/12 rhd bh gb ac w
9 [TBF] EESA EESA UF1 ???? 1:08.89 +0.74 +1.15 11/13 rhd ac w
10 FRH phil6O phil60 UF1 ?????? 1:08.89 +0.74 +1.15 5/12 rhd gb gc ac w
11 (2F2F) Kevin Kevin32 UF1 NASCAR 1:09.20 +1.05 +1.46 7/11 ac w
12 FRH alucaRd _-ALUCARD-_ UF1 ?LU 1:09.23 +1.08 +1.49 8/11 rhd gb w
13 FRH C-quad c-quad UF1 c-quad 1:09.26 +1.11 +1.52 4/12 gc ac w
14 ((080))BiG ((080))BiG UF1 ‹BiG› 1:09.83 +1.68 +2.09 6/10 rhd gb ac w
15 Tomi Tomi UF1 Tomi 1:09.84 +1.69 +2.10 7/8 rhd gb ac w
16 (2F2F) SunMan SunMan UF1 Pépé 1:09.93 +1.78 +2.19 7/11 gb gc ac w
17 PLFS-Shumeric schumeric UF1 chumeric 1:10.29 +2.14 +2.55 11/11 bh gb ac w
18 FRH Tomfuel Tomfuel UF1 tomfuel 1:10.51 +2.36 +2.77 5/9 rhd ac w
19 Papatr Papator UF1 Papator 1:12.29 +4.14 +4.55 4/9 gb gc ac w

Lap time stability
P Racer Dev. Gap Laps
1 sccc|Ketshoo ketshoo 0.43 0.00 11
2 [TBF] EESA EESA 0.81 +0.38 13
3 FRH Lagamel lagamel 0.92 +0.49 13
4 ((080))BiG ((080))BiG 0.99 +0.56 10
5 Papatr Papator 1.56 +1.13 9
6 ??? Ace tournois 1.82 +1.39 12
7 FRH _-Z-_ _-Z-_ 1.94 +1.51 12
8 sccc|Colt ldriver 2.24 +1.81 11
9 ((080))Rapata Rapata 2.31 +1.88 10
10 Tomi Tomi 2.94 +2.51 8
11 FRH alucaRd _-ALUCARD-_ 3.04 +2.61 11
12 FRH KingOfIce KingOfIce 3.05 +2.62 12
13 (2F2F) SunMan SunMan 3.36 +2.93 11
14 FRH phil6O phil60 3.39 +2.96 12
15 PLFS-Shumeric schumeric 3.44 +3.01 11
16 FRH Tomfuel Tomfuel 5.24 +4.81 9
17 FRH La Tortue la tortue 5.40 +4.97 9
18 FRH C-quad c-quad 7.77 +7.34 12
19 (2F2F) Kevin Kevin32 15.09 +14.66 11

Average lap
P Racer Time Gap Laps
1 sccc|Ketshoo ketshoo 1:08.98 0.00 11
2 FRH Lagamel lagamel 1:09.14 +0.16 13
3 ??? Ace tournois 1:09.75 +0.77 12
4 [TBF] EESA EESA 1:09.99 +1.01 13
5 sccc|Colt ldriver 1:10.06 +1.08 11
6 ((080))Rapata Rapata 1:10.19 +1.21 10
7 FRH phil6O phil60 1:10.52 +1.54 12
8 FRH _-Z-_ _-Z-_ 1:10.60 +1.62 12
9 ((080))BiG ((080))BiG 1:10.72 +1.74 10
10 FRH KingOfIce KingOfIce 1:10.96 +1.98 12
11 FRH alucaRd _-ALUCARD-_ 1:10.97 +1.99 11
12 FRH La Tortue la tortue 1:11.20 +2.22 9
13 PLFS-Shumeric schumeric 1:12.11 +3.13 11
14 Tomi Tomi 1:12.49 +3.51 8
15 FRH C-quad c-quad 1:12.94 +3.96 12
16 (2F2F) SunMan SunMan 1:12.98 +4.00 11
17 Papatr Papator 1:14.17 +5.19 9
18 (2F2F) Kevin Kevin32 1:14.46 +5.48 11
19 FRH Tomfuel Tomfuel 1:15.58 +6.60 9

Best split 1
P Racer Time Gap WR Lap
1 FRH Lagamel lagamel 29.40 0.00 +0.09 12
2 FRH La Tortue la tortue 29.42 +0.02 +0.11 6
3 sccc|Ketshoo ketshoo 29.52 +0.12 +0.21 7
4 FRH KingOfIce KingOfIce 29.53 +0.13 +0.22 10
5 ??? Ace tournois 29.54 +0.14 +0.23 9
6 sccc|Colt ldriver 29.56 +0.16 +0.25 5
7 FRH phil6O phil60 29.59 +0.19 +0.28 8
8 ((080))Rapata Rapata 29.61 +0.21 +0.30 3
9 FRH _-Z-_ _-Z-_ 29.62 +0.22 +0.31 3
10 FRH C-quad c-quad 29.72 +0.32 +0.41 4
11 Tomi Tomi 29.79 +0.39 +0.48 7
12 [TBF] EESA EESA 29.80 +0.40 +0.49 11
13 PLFS-Shumeric schumeric 29.83 +0.43 +0.52 5
14 FRH alucaRd _-ALUCARD-_ 29.83 +0.43 +0.52 8
15 ((080))BiG ((080))BiG 29.84 +0.44 +0.53 2
16 (2F2F) Kevin Kevin32 29.94 +0.54 +0.63 7
17 (2F2F) SunMan SunMan 30.09 +0.69 +0.78 11
18 FRH Tomfuel Tomfuel 30.34 +0.94 +1.03 5
19 Papatr Papator 30.37 +0.97 +1.06 5

Best split 2
P Racer Time Gap WR Lap
1 FRH La Tortue la tortue 38.69 0.00 +0.26 3
2 FRH Lagamel lagamel 38.76 +0.07 +0.33 6
3 sccc|Colt ldriver 38.84 +0.15 +0.41 3
4 sccc|Ketshoo ketshoo 38.90 +0.21 +0.47 5
5 ((080))Rapata Rapata 38.91 +0.22 +0.48 4
6 ??? Ace tournois 38.95 +0.26 +0.52 9
7 FRH KingOfIce KingOfIce 39.01 +0.32 +0.58 10
8 FRH phil6O phil60 39.05 +0.36 +0.62 5
9 [TBF] EESA EESA 39.09 +0.40 +0.66 11
10 FRH _-Z-_ _-Z-_ 39.20 +0.51 +0.77 1
11 (2F2F) Kevin Kevin32 39.26 +0.57 +0.83 7
12 FRH alucaRd _-ALUCARD-_ 39.40 +0.71 +0.97 8
13 FRH C-quad c-quad 39.50 +0.81 +1.07 5
14 PLFS-Shumeric schumeric 39.78 +1.09 +1.35 8
15 ((080))BiG ((080))BiG 39.79 +1.10 +1.36 4
16 (2F2F) SunMan SunMan 39.79 +1.10 +1.36 7
17 Tomi Tomi 39.84 +1.15 +1.41 4
18 FRH Tomfuel Tomfuel 40.00 +1.31 +1.57 6
19 Papatr Papator 40.89 +2.20 +2.46 4

Best possible lap
P Racer Time Gap Best lap WR
1 FRH La Tortue la tortue 1:08.11 0.00 -0.04 +0.41
2 FRH Lagamel lagamel 1:08.16 +0.05 -0.05 +0.47
3 sccc|Colt ldriver 1:08.40 +0.29 -0.02 +0.68
4 sccc|Ketshoo ketshoo 1:08.42 +0.31 -0.24 +0.92
5 ??? Ace tournois 1:08.49 +0.38 0.00 +0.75
6 ((080))Rapata Rapata 1:08.52 +0.41 -0.10 +0.88
7 FRH KingOfIce KingOfIce 1:08.54 +0.43 0.00 +0.80
8 FRH phil6O phil60 1:08.64 +0.53 -0.25 +1.15
9 FRH _-Z-_ _-Z-_ 1:08.82 +0.71 0.00 +1.08
10 [TBF] EESA EESA 1:08.89 +0.78 0.00 +1.15
11 (2F2F) Kevin Kevin32 1:09.20 +1.09 0.00 +1.46
12 FRH C-quad c-quad 1:09.22 +1.11 -0.04 +1.52
13 FRH alucaRd _-ALUCARD-_ 1:09.23 +1.12 0.00 +1.49
14 PLFS-Shumeric schumeric 1:09.61 +1.50 -0.68 +2.55
15 ((080))BiG ((080))BiG 1:09.63 +1.52 -0.20 +2.09
16 Tomi Tomi 1:09.63 +1.52 -0.21 +2.10
17 (2F2F) SunMan SunMan 1:09.88 +1.77 -0.05 +2.19
18 FRH Tomfuel Tomfuel 1:10.34 +2.23 -0.17 +2.77
19 Papatr Papator 1:11.26 +3.15 -1.03 +4.55
  Combined best lap time: 1:08.09

Top Speed, kph
P Racer Speed Gap Lap
1 (2F2F) SunMan SunMan 153.12 +0.00 3
2 FRH Lagamel lagamel 135.26 +17.86 2
3 ((080))Rapata Rapata 135.21 +17.91 7
4 FRH La Tortue la tortue 134.99 +18.13 7
5 FRH phil6O phil60 134.99 +18.13 5
6 [TBF] EESA EESA 134.78 +18.34 12
7 FRH KingOfIce KingOfIce 134.69 +18.44 5
8 sccc|Colt ldriver 134.50 +18.62 4
9 Papatr Papator 134.49 +18.63 3
10 sccc|Ketshoo ketshoo 134.42 +18.70 5
11 ??? Ace tournois 134.38 +18.74 3
12 Tomi Tomi 134.30 +18.82 5
13 ((080))BiG ((080))BiG 134.10 +19.02 3
14 FRH alucaRd _-ALUCARD-_ 133.96 +19.16 5
15 (2F2F) Kevin Kevin32 133.94 +19.18 8
16 PLFS-Shumeric schumeric 133.91 +19.22 5
17 FRH _-Z-_ _-Z-_ 133.62 +19.50 3
18 FRH C-quad c-quad 133.39 +19.73 6
19 FRH Tomfuel Tomfuel 132.57 +20.56 4