Course - UF1000 - Aston Cadet Reverse 40 Tours

LFS stats! v1.50
Server Gum Garage
Track Aston Cadet Rev (AS1R)
Duration 40 laps
Conditions Bright clear, no wind
Settings No mid-race join allowed
No obligatory pit-stop
No car reset allowed

Race results  Highest climber  Race leader  Laps led  First lap  Lap time stability  Average lap  Best lap  Best splits  Best possible lap  Pit flag stops  Penalties  Blue flags shown  Yellow flags caused  Top speed  Lap by lap graph  Race progress graph  Lap times

Race results >
P Racer Car Plate Race time Best lap Laps Pits Flags Penalty
1 FRH Lagamel lagamel UF1 GAMELLE 46:02.28 1:08.19 40 0 rhd gb ac w
2 FRH La Tortue la tortue UF1 Tortue +1.66 1:08.16 40 0 rhd gb ac w
3 sccc|Colt ldriver UF1 elefes +3.82 1:08.39 40 0 ac w
4 ??? Ace tournois UF1 Ace +6.96 1:08.23 40 0 rhd gb ac w
5 [TBF] EESA EESA UF1 invité +10.90 1:08.32 40 0 rhd ac w
6 sccc|Ketshoo ketshoo UF1 ! +14.32 1:08.53 40 0 rhd ac w
7 FRH _-Z-_ _-Z-_ UF1 ??? +15.63 1:08.30 40 0 rhd bh gb ac w
8 ((080))Rapata Rapata UF1 RAPATA +25.95 1:08.42 40 0 ac w
9 FRH KingOfIce KingOfIce UF1 KingOfIc +27.50 1:08.65 40 0 gb ac w
10 FRH alucaRd _-ALUCARD-_ UF1 ?LU +33.14 1:08.73 40 0 rhd gb w
11 FRH C-quad c-quad UF1 c-quad +35.31 1:08.90 40 0 gc ac w
12 FRH phil6O phil60 UF1 ?????? +37.14 1:08.73 40 0 rhd gb gc ac w
13 (2F2F) Kevin Kevin32 UF1 NASCAR +56.22 1:09.28 40 0 ac w
14 Tomi Tomi UF1 Tomi +1:06.88 1:09.09 40 0 rhd gb ac w
15 ((080))BiG ((080))BiG UF1 ‹BiG› +1 lap 1:09.42 39 0 rhd gb ac w
16 PLFS-Shumeric schumeric UF1 chumeric +1 lap 1:09.91 39 0 bh gb ac w
17 FRH Tomfuel Tomfuel UF1 tomfuel +1 lap 1:09.76 39 0 rhd ac w
18 Papatr Papator UF1 Papator +2 laps 1:10.83 38 0 gb gc ac w
19 (2F2F) SunMan SunMan UF1 Pépé +3 laps 1:10.20 37 0 gb gc ac w

Highest climber
P Racer Start Finish Gain
1 [TBF] EESA EESA 10 5 5
2 FRH alucaRd _-ALUCARD-_ 12 10 2
3 FRH C-quad c-quad 13 11 2
4 FRH Lagamel lagamel 2 1 1
5 sccc|Ketshoo ketshoo 7 6 1
6 FRH _-Z-_ _-Z-_ 8 7 1
7 Tomi Tomi 15 14 1
8 PLFS-Shumeric schumeric 17 16 1
9 FRH Tomfuel Tomfuel 18 17 1
10 Papatr Papator 19 18 1
11 sccc|Colt ldriver 3 3 0
12 ??? Ace tournois 4 4 0
13 FRH La Tortue la tortue 1 2 -1
14 ((080))BiG ((080))BiG 14 15 -1
15 ((080))Rapata Rapata 6 8 -2
16 (2F2F) Kevin Kevin32 11 13 -2
17 FRH phil6O phil60 9 12 -3
18 (2F2F) SunMan SunMan 16 19 -3
19 FRH KingOfIce KingOfIce 5 9 -4

Race leader
N Racer Laps
1 FRH La Tortue la tortue 0-4
2 sccc|Colt ldriver 5
3 FRH La Tortue la tortue 6-11
4 sccc|Colt ldriver 12
5 FRH La Tortue la tortue 13-21
6 FRH Lagamel lagamel 22-40

Laps led
P Racer Laps
1 FRH La Tortue la tortue 19
2 FRH Lagamel lagamel 19
3 sccc|Colt ldriver 2

First lap
P Racer Time Gap
1 FRH La Tortue la tortue 1:16.55 0.00
2 FRH Lagamel lagamel 1:17.18 +0.63
3 sccc|Colt ldriver 1:17.58 +1.03
4 sccc|Ketshoo ketshoo 1:19.08 +2.53
5 FRH KingOfIce KingOfIce 1:19.36 +2.81
6 FRH _-Z-_ _-Z-_ 1:19.79 +3.24
7 ??? Ace tournois 1:20.03 +3.48
8 FRH phil6O phil60 1:20.44 +3.89
9 [TBF] EESA EESA 1:20.84 +4.29
10 FRH C-quad c-quad 1:21.59 +5.04
11 FRH alucaRd _-ALUCARD-_ 1:21.70 +5.15
12 (2F2F) Kevin Kevin32 1:21.74 +5.19
13 ((080))Rapata Rapata 1:22.06 +5.51
14 Tomi Tomi 1:22.09 +5.54
15 ((080))BiG ((080))BiG 1:22.52 +5.97
16 PLFS-Shumeric schumeric 1:23.38 +6.83
17 FRH Tomfuel Tomfuel 1:24.18 +7.63
18 Papatr Papator 1:26.27 +9.72
19 (2F2F) SunMan SunMan 1:27.18 +10.63

Lap time stability
P Racer Dev. Gap Laps
1 FRH La Tortue la tortue 0.34 0.00 40
2 FRH Lagamel lagamel 0.37 +0.03 40
3 sccc|Colt ldriver 0.38 +0.04 40
4 FRH C-quad c-quad 0.41 +0.07 40
5 ??? Ace tournois 0.51 +0.17 40
6 sccc|Ketshoo ketshoo 0.52 +0.18 40
7 FRH _-Z-_ _-Z-_ 0.63 +0.29 40
8 [TBF] EESA EESA 0.67 +0.33 40
9 ((080))Rapata Rapata 0.73 +0.39 40
10 ((080))BiG ((080))BiG 0.99 +0.65 39
11 FRH KingOfIce KingOfIce 1.02 +0.68 40
12 FRH phil6O phil60 1.02 +0.68 40
13 FRH alucaRd _-ALUCARD-_ 1.02 +0.68 40
14 (2F2F) Kevin Kevin32 1.36 +1.02 40
15 FRH Tomfuel Tomfuel 1.40 +1.06 39
16 PLFS-Shumeric schumeric 1.51 +1.17 39
17 Tomi Tomi 1.74 +1.40 40
18 Papatr Papator 4.21 +3.87 38
19 (2F2F) SunMan SunMan 9.85 +9.51 37

Average lap
P Racer Time Gap Laps
1 FRH Lagamel lagamel 1:08.84 0.00 40
2 FRH La Tortue la tortue 1:08.90 +0.06 40
3 sccc|Colt ldriver 1:08.93 +0.09 40
4 ??? Ace tournois 1:08.95 +0.11 40
5 [TBF] EESA EESA 1:09.03 +0.19 40
6 sccc|Ketshoo ketshoo 1:09.16 +0.32 40
7 FRH _-Z-_ _-Z-_ 1:09.18 +0.34 40
8 ((080))Rapata Rapata 1:09.38 +0.54 40
9 FRH KingOfIce KingOfIce 1:09.49 +0.65 40
10 FRH alucaRd _-ALUCARD-_ 1:09.58 +0.74 40
11 FRH C-quad c-quad 1:09.64 +0.80 40
12 FRH phil6O phil60 1:09.71 +0.87 40
13 (2F2F) Kevin Kevin32 1:10.17 +1.33 40
14 Tomi Tomi 1:10.43 +1.59 40
15 ((080))BiG ((080))BiG 1:10.94 +2.10 39
16 PLFS-Shumeric schumeric 1:11.57 +2.73 39
17 FRH Tomfuel Tomfuel 1:11.67 +2.83 39
18 Papatr Papator 1:14.13 +5.29 38
19 (2F2F) SunMan SunMan 1:14.34 +5.50 37

Best lap
P Racer Time Gap WR Lap
1 FRH La Tortue la tortue 1:08.16 0.00 +0.42 36
2 FRH Lagamel lagamel 1:08.19 +0.03 +0.45 32
3 ??? Ace tournois 1:08.23 +0.07 +0.49 36
4 FRH _-Z-_ _-Z-_ 1:08.30 +0.14 +0.56 39
5 [TBF] EESA EESA 1:08.32 +0.16 +0.58 38
6 sccc|Colt ldriver 1:08.39 +0.23 +0.65 18
7 ((080))Rapata Rapata 1:08.42 +0.26 +0.68 38
8 sccc|Ketshoo ketshoo 1:08.53 +0.37 +0.79 37
9 FRH KingOfIce KingOfIce 1:08.65 +0.49 +0.91 13
10 FRH phil6O phil60 1:08.73 +0.57 +0.99 32
11 FRH alucaRd _-ALUCARD-_ 1:08.73 +0.57 +0.99 21
12 FRH C-quad c-quad 1:08.90 +0.74 +1.16 26
13 Tomi Tomi 1:09.09 +0.93 +1.35 33
14 (2F2F) Kevin Kevin32 1:09.28 +1.12 +1.54 26
15 ((080))BiG ((080))BiG 1:09.42 +1.26 +1.68 5
16 FRH Tomfuel Tomfuel 1:09.76 +1.60 +2.02 30
17 PLFS-Shumeric schumeric 1:09.91 +1.75 +2.17 25
18 (2F2F) SunMan SunMan 1:10.20 +2.04 +2.46 5
19 Papatr Papator 1:10.83 +2.67 +3.09 37

Best split 1
P Racer Time Gap WR Lap
1 FRH Lagamel lagamel 29.36 0.00 +0.05 20
2 FRH KingOfIce KingOfIce 29.38 +0.02 +0.07 38
3 FRH La Tortue la tortue 29.39 +0.03 +0.08 15
4 [TBF] EESA EESA 29.39 +0.03 +0.08 23
5 ??? Ace tournois 29.40 +0.04 +0.09 37
6 sccc|Colt ldriver 29.45 +0.09 +0.14 8
7 sccc|Ketshoo ketshoo 29.45 +0.09 +0.14 30
8 FRH _-Z-_ _-Z-_ 29.45 +0.09 +0.14 39
9 FRH phil6O phil60 29.48 +0.12 +0.17 36
10 ((080))Rapata Rapata 29.53 +0.17 +0.22 38
11 Tomi Tomi 29.54 +0.18 +0.23 20
12 FRH alucaRd _-ALUCARD-_ 29.62 +0.26 +0.31 31
13 FRH C-quad c-quad 29.64 +0.28 +0.33 21
14 ((080))BiG ((080))BiG 29.64 +0.28 +0.33 5
15 PLFS-Shumeric schumeric 29.83 +0.47 +0.52 32
16 FRH Tomfuel Tomfuel 29.85 +0.49 +0.54 30
17 (2F2F) Kevin Kevin32 29.90 +0.54 +0.59 37
18 (2F2F) SunMan SunMan 29.90 +0.54 +0.59 13
19 Papatr Papator 30.33 +0.97 +1.02 30

Best split 2
P Racer Time Gap WR Lap
1 ??? Ace tournois 38.68 0.00 +0.25 36
2 FRH La Tortue la tortue 38.72 +0.04 +0.29 26
3 FRH Lagamel lagamel 38.76 +0.08 +0.33 32
4 FRH _-Z-_ _-Z-_ 38.82 +0.14 +0.39 19
5 [TBF] EESA EESA 38.82 +0.14 +0.39 38
6 sccc|Colt ldriver 38.83 +0.15 +0.40 18
7 ((080))Rapata Rapata 38.89 +0.21 +0.46 38
8 FRH phil6O phil60 38.89 +0.21 +0.46 13
9 sccc|Ketshoo ketshoo 38.92 +0.24 +0.49 17
10 FRH alucaRd _-ALUCARD-_ 38.94 +0.26 +0.51 24
11 FRH KingOfIce KingOfIce 39.06 +0.38 +0.63 25
12 FRH C-quad c-quad 39.15 +0.47 +0.72 31
13 Tomi Tomi 39.22 +0.54 +0.79 33
14 (2F2F) Kevin Kevin32 39.29 +0.61 +0.86 14
15 ((080))BiG ((080))BiG 39.78 +1.10 +1.35 5
16 FRH Tomfuel Tomfuel 39.91 +1.23 +1.48 30
17 PLFS-Shumeric schumeric 39.93 +1.25 +1.50 22
18 (2F2F) SunMan SunMan 39.96 +1.28 +1.53 5
19 Papatr Papator 40.34 +1.66 +1.91 37

Best possible lap
P Racer Time Gap Best lap WR
1 ??? Ace tournois 1:08.08 0.00 -0.15 +0.34
2 FRH La Tortue la tortue 1:08.11 +0.03 -0.05 +0.37
3 FRH Lagamel lagamel 1:08.12 +0.04 -0.07 +0.38
4 [TBF] EESA EESA 1:08.21 +0.13 -0.11 +0.47
5 FRH _-Z-_ _-Z-_ 1:08.27 +0.19 -0.03 +0.53
6 sccc|Colt ldriver 1:08.28 +0.20 -0.11 +0.54
7 sccc|Ketshoo ketshoo 1:08.37 +0.29 -0.16 +0.63
8 FRH phil6O phil60 1:08.37 +0.29 -0.36 +0.63
9 ((080))Rapata Rapata 1:08.42 +0.34 0.00 +0.68
10 FRH KingOfIce KingOfIce 1:08.44 +0.36 -0.21 +0.70
11 FRH alucaRd _-ALUCARD-_ 1:08.56 +0.48 -0.17 +0.82
12 Tomi Tomi 1:08.76 +0.68 -0.33 +1.02
13 FRH C-quad c-quad 1:08.79 +0.71 -0.11 +1.05
14 (2F2F) Kevin Kevin32 1:09.19 +1.11 -0.09 +1.45
15 ((080))BiG ((080))BiG 1:09.42 +1.34 0.00 +1.68
16 PLFS-Shumeric schumeric 1:09.76 +1.68 -0.15 +2.02
17 FRH Tomfuel Tomfuel 1:09.76 +1.68 0.00 +2.02
18 (2F2F) SunMan SunMan 1:09.86 +1.78 -0.34 +2.12
19 Papatr Papator 1:10.67 +2.59 -0.16 +2.93
  Combined best lap time: 1:08.04

Pit stops
P Racer Pit info Stop time

Penalties
P Racer Penalty info Penalties

Blue flags shown
P Racer Flags
1 Papatr Papator 36
2 (2F2F) SunMan SunMan 28
3 PLFS-Shumeric schumeric 23
4 FRH Tomfuel Tomfuel 20
5 ((080))BiG ((080))BiG 17
6 Tomi Tomi 1

Yellow flags caused
P Racer Flags
1 Papatr Papator 17
2 (2F2F) SunMan SunMan 11
3 FRH Tomfuel Tomfuel 5
4 PLFS-Shumeric schumeric 4
5 Tomi Tomi 3
6 FRH phil6O phil60 2
7 (2F2F) Kevin Kevin32 2
8 ((080))BiG ((080))BiG 2
9 FRH KingOfIce KingOfIce 1
10 FRH alucaRd _-ALUCARD-_ 1

Top Speed, kph
P Racer Speed Gap Lap
1 sccc|Ketshoo  ketshoo 136.12 +0.00 15
2 ((080))Rapata  Rapata 135.80 +0.33 24
3 ??? Ace  tournois 135.45 +0.67 26
4 FRH La Tortue  la tortue 135.44 +0.68 37
5 FRH Lagamel  lagamel 135.12 +1.00 11
6 FRH _-Z-_  _-Z-_ 135.11 +1.01 12
7 Tomi  Tomi 134.87 +1.25 38
8 FRH phil6O  phil60 134.78 +1.34 16
9 FRH KingOfIce  KingOfIce 134.70 +1.43 24
10 [TBF] EESA  EESA 134.70 +1.43 9
11 sccc|Colt  ldriver 134.53 +1.59 31
12 Papatr  Papator 134.39 +1.74 18
13 FRH C-quad  c-quad 134.24 +1.89 20
14 (2F2F) SunMan  SunMan 134.15 +1.98 36
15 ((080))BiG  ((080))BiG 134.07 +2.05 22
16 (2F2F) Kevin  Kevin32 133.91 +2.22 14
17 PLFS-Shumeric  schumeric 133.84 +2.29 39
18 FRH alucaRd  _-ALUCARD-_ 133.47 +2.66 31
19 FRH Tomfuel  Tomfuel 133.43 +2.69 35

Lap by lap graph

Race progress graph

Lap times: >

la tortue lap times lagamel lap times ldriver lap times tournois lap times KingOfIce lap times Rapata lap times ketshoo lap times _-Z-_ lap times phil60 lap times EESA lap times Kevin32 lap times _-ALUCARD-_ lap times c-quad lap times ((080))BiG lap times Tomi lap times SunMan lap times schumeric lap times Tomfuel lap times Papator lap times